Enterprise Architecture 2024 Deliverables
Filter by Result Type
| Material ID | Portfolio Year | Material description contains | Material Short Description | Content Type | Delivery Method | Material Type | Planned Completion Date | Revised Completion Date | Actual Completion Date | Deliverable Status | Material is Configurable | VC Configuration | Cross-Catalog Mapping Status | Current Price | Export Control Code | IP License ID | IP License | Xplant | Xplant Code | Xdist | Xdist Code | Web Pub | Web Pub Description | Web Ready | Public | Pricing Type | Suggested Price | Never Price | Sector | Sector Description | Project Id | Project Type | Program Marketing Value | Marketing Value | Multiple Program Display | Project Manager | Deliverable Manager | Superseded By | Related To | Related Access Material | NQA | NQA Type | NQA Type Description | Click-through Eligible | 3rd Party Confidential | Publish in 5 Years | Grace Period | Grace Period Description | Government | Nuclear Sensitive | No Control | Product Rollup Type | Vendor Allowed | Planned Submittal Date | Date Received in Tech Pubs | Pub Communication Consult | iThenticate | InDevelopment | Project Funding Type | Event ID - 11 Digits | Event ID - 36 Digits | Event Start Date | Event End Date | Event Open To | Committee CRM List No | Committee Invitation Only | SIH Level | SIH Level Description | Implementation Category | Implementation Note | External Comment | Internal Comment | Product Note | Created By | Material Creation Date | LAST UPDATED BY | Last Update Date | Individual Access (4C) | Individual Access (4C) License | Web Security | Legacy Deliverable Id | Legacy Project Id | Legacy Project Description | Sales Org | EPRI Material OrgName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3002029134 | 2024 | American Electric Power (AEP) Distribution Grid Model Data Management(GMDM) Technical Report: Compilation of Grid Model Data Requirements | American Electric Power (AEP) Distributi | TECHNICAL REPORT | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-03-18 00:00:00 | Completed | 1 | Yes | Released | Not Priced | EAR99 | 001 | Copyright | Released | 09 | Not for Sale but Ord | 04 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-117935 | Single Funder(s) | 161 | Sean Crimmins | CRIMMINS, SEAN | No | No | Z001 | Standard | First | 2024-02-26 00:00:00 | TILLINGHAST | Yes | NULL | Supplemental | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-09 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002029138 | 2024 | American Electric Power (AEP) Distribution Grid Model Data Management(GMDM): Deep Dive Analysis | American Electric Power (AEP) Distributi | TECHNICAL REPORT | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-03-15 00:00:00 | Completed | 1 | Yes | Released | Not Priced | EAR99 | 001 | Copyright | Released | 09 | Not for Sale but Ord | 04 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-117935 | Single Funder(s) | 161 | Sean Crimmins | CRIMMINS, SEAN | No | No | Z001 | Standard | First | 2024-02-26 00:00:00 | TILLINGHAST | Yes | NULL | Supplemental | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-09 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002029141 | 2024 | Empowering Tomorrow's Grid: The Vital Role of Telecommunications inEnabling Decarbonization, Electrification, and Resilience | Empowering Tomorrow#s Grid: Telecom | WHITE PAPER | TECHNICAL DOCUMENT | ZSUB | 2024-03-15 00:00:00 | 2024-02-26 00:00:00 | Completed | 1 | Yes | Released | 0.00 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | Yes | Manual | No | 50000 | TDI | 01-106148 | Membership | 161 | Sean Crimmins | WAKEFIELD, MATTHEW | No | No | Z001 | Standard | X | All | SWEZEY | No | NULL | Membership | 06 | Deliverable | FREE RESULTS FORM being processed as soon del can be entered into ECM2/27/24 after overnight refresh | Approved for Public Domain per Matt Wakefield. 2/26/24 rep | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-09 00:00:00 | 1000 | EPRI 501 | |||||||||||||||||||||||||||||||||
| 3002029788 | 2024 | Summary of Interoperability Tracking and Reporting by the ICT Program in2024 | Sum of Interop Track & Report by ICT2024 | TECHNICAL UPDATE | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-11-20 00:00:00 | Completed | 1 | Yes | Released | 25000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-106146 | Membership | 161 | Sean Crimmins | WAKEFIELD, MATTHEW | No | No | Z001 | Standard | All | 2024-11-08 00:00:00 | SWEZEY | No | NULL | Membership | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | Rory Swezey | 2025-01-09 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002029791 | 2024 | A DER Dilemma: Achieving Coexistence of Interoperability and CyberSecurity | A DER Dilemma: Striking Balance Between | WHITE PAPER | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-09-11 00:00:00 | Completed | 1 | Yes | Released | 10000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-106148 | Membership | 161 | Sean Crimmins | WAKEFIELD, MATTHEW | No | No | Z001 | Standard | All | 2024-09-10 00:00:00 | SWEZEY | Yes | NULL | Membership | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002029793 | 2024 | Application Portfolio Management with Business Capabilities | Application Portfolio Management with Bu | WHITE PAPER | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-09-09 00:00:00 | Completed | 1 | Yes | Released | 10000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-106148 | Membership | 161 | Sean Crimmins | WAKEFIELD, MATTHEW | No | No | Z001 | Standard | All | 2024-09-05 00:00:00 | TILLINGHAST | Yes | NULL | Membership | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002029794 | 2024 | Meter Socket Adapters for DER Devices | Meter Socket Adapters for DER Devices | WHITE PAPER | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-09-13 00:00:00 | Completed | 1 | Yes | Released | 10000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-106148 | Membership | 161 | Sean Crimmins | WAKEFIELD, MATTHEW | No | No | Z001 | Standard | All | 2024-09-13 00:00:00 | TILLINGHAST | Yes | NULL | Membership | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002029796 | 2024 | Power System Telecommunications Reliability – An AnalyticalDeconstruction | Power System Telecom Reliability via a S | WHITE PAPER | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-09-11 00:00:00 | Completed | 1 | Yes | Released | 10000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-106148 | Membership | 161 | Sean Crimmins | WAKEFIELD, MATTHEW | No | No | Z001 | Standard | All | 2024-09-10 00:00:00 | SWEZEY | Yes | NULL | Membership | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002029799 | 2024 | Elevating Geospatial Insights: A Case Study on the StrategicImplementation of 3D Geospatial Design | Elevating Geospatial Insights: A Case St | WHITE PAPER | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-09-10 00:00:00 | Completed | 1 | Yes | Released | 10000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-106148 | Membership | 161 | Sean Crimmins | WAKEFIELD, MATTHEW | No | No | Z001 | Standard | All | 2024-09-10 00:00:00 | SWEZEY | Yes | NULL | Membership | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002029889 | 2024 | Utility Enterprise Architecture Guidebook, 9th Edition | Utility Enterprise Architecture Guideboo | TECHNICAL REPORT | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-11-04 00:00:00 | Completed | 1 | Yes | Released | 50000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-105314 | Membership | 161 | Sean Crimmins | CRIMMINS, SEAN | No | No | Z001 | Standard | All | 2024-10-22 00:00:00 | TILLINGHAST | Yes | NULL | Membership | 06 | Deliverable | This product is related to 3002026848. cet. 10/23/24 | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | |||||||||||||||||||||||||||||||||
| 3002029901 | 2024 | Top Ten Indicators of Enterprise Architecture (EA) Maturity-2023 Results | Top Ten Indicators of Enterprise Archite | TECHNICAL UPDATE | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-06-12 00:00:00 | Completed | 1 | Yes | Released | 25000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-105314 | Membership | 161 | Sean Crimmins | CRIMMINS, SEAN | No | No | Z001 | Standard | All | 2024-05-16 00:00:00 | KENT | Yes | NULL | Membership | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002029906 | 2024 | Library of Enterprise Architecture Patterns: LEAPworx, 6th Edition | Library of Enterprise Architecture Patte | TECHNICAL REPORT | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-11-11 00:00:00 | Completed | 1 | Yes | Released | 50000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-105314 | Membership | 161 | Sean Crimmins | CRIMMINS, SEAN | No | No | Z001 | Standard | All | 2024-10-29 00:00:00 | TILLINGHAST | Yes | NULL | Membership | 06 | Deliverable | This product is related to 3002026850 and 3002024189. cet. 11/4/24. | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | |||||||||||||||||||||||||||||||||
| 3002029916 | 2024 | 2024 EPRI Utility Business Capability Model | 2024 EPRI Utility Business Capability Mo | TECHNICAL REPORT | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-08-08 00:00:00 | Completed | 1 | Yes | Released | 50000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-105314 | Membership | 161 | Sean Crimmins | CRIMMINS, SEAN | No | No | Z001 | Standard | All | 2024-07-31 00:00:00 | TILLINGHAST | Yes | NULL | Membership | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002029917 | 2024 | Utility Business Capability Guidebook, Third Edition | Utility Business Capability Guidebook, T | TECHNICAL REPORT | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-11-11 00:00:00 | Completed | 1 | Yes | Released | 50000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-105314 | Membership | 161 | Sean Crimmins | CRIMMINS, SEAN | No | No | Z001 | Standard | All | 2024-10-24 00:00:00 | TILLINGHAST | Yes | NULL | Membership | 06 | Deliverable | This product is related to 3002028114. cet. 10/28/24 | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | |||||||||||||||||||||||||||||||||
| 3002029921 | 2024 | Cloud Integration Guidebook, 9th Edition: A Guide for EnterpriseArchitects | Cloud Integration Guidebook, 9th Edition | TECHNICAL UPDATE | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-11-07 00:00:00 | Completed | 1 | Yes | Released | 25000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-106156 | Membership | 161 | Sean Crimmins | CRIMMINS, SEAN | 000000003002029921 | No | No | Z001 | Standard | All | 2024-10-23 00:00:00 | TILLINGHAST | Yes | NULL | Membership | 06 | Deliverable | This product is related to 3002026851. cet. 10/28/24. | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||
| 3002029927 | 2024 | Common Information Model Primer: Tenth Edition | Common Information Model Primer: Tenth E | TECHNICAL UPDATE | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-11-04 00:00:00 | Completed | 1 | Yes | Released | 0.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | Yes | Manual | No | 50000 | TDI | 01-106156 | Membership | 161 | Sean Crimmins | CRIMMINS, SEAN | 000000003002029927 | No | No | Z001 | Standard | X | All | 2024-10-21 00:00:00 | TILLINGHAST | Yes | NULL | Membership | 06 | Deliverable | Approved for Public Domain 10-22-24 tetThis product is related to 3002022981 and 3002026852.cet. 10/23/2024 | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | |||||||||||||||||||||||||||||||
| 3002029931 | 2024 | Digital Transformation: Information Technology–Operational TechnologyConvergence Guidebook: Seventh Edition | Digital Transformation: Information Tech | TECHNICAL UPDATE | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-06-21 00:00:00 | Completed | 1 | Yes | Released | 25000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-113450 | Membership | 161 | Sean Crimmins | CRIMMINS, SEAN | No | No | Z001 | Standard | All | 2024-05-10 00:00:00 | KENT | Yes | NULL | Membership | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002029933 | 2024 | Architectural Impacts of Disruptive Technologies, Fifth Edition | Architec. Impacts of Disrup.Tech, 5th Ed | TECHNICAL UPDATE | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-09-04 00:00:00 | Completed | 1 | Yes | Released | 25000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-113450 | Membership | 161 | Sean Crimmins | CRIMMINS, SEAN | No | No | Z001 | Standard | All | 2024-08-21 00:00:00 | DORR | Yes | NULL | Membership | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-03 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002030561 | 2024 | The Future of XR in the Electric Power Industry | The Future of XR in the Elec Power Ind | WHITE PAPER | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-06-18 00:00:00 | Completed | 1 | Yes | Released | 10000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-106148 | Membership | 161 | Sean Crimmins | UHR, JULIA | No | No | Z001 | Standard | All | 2024-06-14 00:00:00 | SWEZEY | Yes | NULL | Membership | 06 | Deliverable | CONVERSION ID 04 | 2024-11-25 00:00:00 | CONVERSION ID 25 | 2024-12-09 00:00:00 | 1000 | EPRI 501 | ||||||||||||||||||||||||||||||||||
| 3002030815 | 2024 | 2024 EPRI Utility Business Capability Model for BCM Phase II | 2024 EPRI Utility Business Capability Mo | TECHNICAL UPDATE | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-08-22 00:00:00 | Completed | 1 | Yes | Released | 25000.00 | EAR99 | 001 | Copyright | Released | 09 | Not for Sale but Ord | 04 | AVO | Orderable and Downloadable | Yes | No | Manual | No | 50000 | TDI | 01-116992 | Collaborative | 161 | Sean Crimmins | CRIMMINS, SEAN | No | No | Z001 | Standard | First | 2024-08-01 00:00:00 | TILLINGHAST | Yes | NULL | Supplemental | 06 | Deliverable | SPN deliverable - only access to funder - not for saleCross-mapped 1-116992 and 1-117425, 08.06.24 AMECross-mapped 1-116992, 1-116990, 09.20.24 AME | CONVERSION ID 04 | 2024-11-25 00:00:00 | Ashley Eldredge | 2025-01-13 00:00:00 | 1000 | EPRI 501 | |||||||||||||||||||||||||||||||||
| 3002030842 | 2024 | 2024 EPRI Utility Business Capability Model (Public Version) | 2024 EPRI Utility Bus Cap Mod Public | TECHNICAL REPORT | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-08-14 00:00:00 | Completed | 1 | Yes | Released | 0.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | Yes | Manual | No | 50000 | TDI | 01-116992 | Collaborative | 161 | Sean Crimmins | CRIMMINS, SEAN | No | No | Z001 | Standard | X | First | 2024-08-06 00:00:00 | SWEZEY | No | NULL | Supplemental | 06 | Deliverable | Public version - Free results to be processed by Ilka Wiland | Approved for Public Domain 8-7-24 tet | CONVERSION ID 04 | 2024-11-25 00:00:00 | Ashley Eldredge | 2025-01-13 00:00:00 | 1000 | EPRI 501 | |||||||||||||||||||||||||||||||
| 3002031353 | 2024 | Business Capability Model Guidebook for Business Capability Model PhaseII | Business Capability Model Guidebook for | TECHNICAL UPDATE | TECHNICAL DOCUMENT | ZSUB | 2024-12-31 00:00:00 | 2024-11-14 00:00:00 | Completed | 1 | Yes | Released | 25000.00 | EAR99 | 001 | Copyright | Released | 09 | For Sale and Orderab | 03 | AVO | Orderable and Downloadable | Yes | No | Manual | 999999 | No | 50000 | TDI | 01-116992 | Collaborative | 161 | Sean Crimmins | CRIMMINS, SEAN | No | No | Z001 | Standard | First | 2024-10-28 00:00:00 | TILLINGHAST | Yes | NULL | Supplemental | 06 | Deliverable | This is an SPN deliverable and not for sale - access restricted toExelon and NG only - ECM Fund Transfer del access will be processed byIlka Wiland for their respective project numbersCross-mapped 1-116992, 1-116990, 1-117425, 10.29.24 AME | This product supersedes 3002028278.It is related to 3002028114. cet. 11/4/24. | CONVERSION ID 04 | 2024-11-25 00:00:00 | Ashley Eldredge | 2025-01-13 00:00:00 | 1000 | EPRI 501 |
Last modified June 20, 2025