| Portfolio Year | Title | Product ID | Item Type | Planned Completion Date | Revised Planned Completion Date | Actual Completion Date | Deliverable Status | Price | Never Priced | Export Control Code | Manager Name | Project ID | Program | Profit Center (Sector) | Type | Superceded By | Xplant | Xdist | Public ? | Web Ready ? | Web Pub | NQA ? | IP License | Planned Submittal Date | Date Received in Tech Pubs | Pub Communication Consult | iThenticate | In Development | Marketing Value | Funding Type | Event ID | Level | Implementation Category | Implementation Note | External Comment | Internal Comment | Product Note | EPRI Material Org ID | EPRI Material Org Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DLMS/COSEM for North American Utilities | 3002029969 | 3002029969 | Technical Update | 12/31/2024 | Completed | 25000 | EAR99 | Quarells, Daniel | 1-105317 | 161 | 50000 | ZDWI | 000000003002029969 | 9 | 2 | N | Y | N | 11/01/2024 | Y | MEM | 7 | 1000 | EPRI Domestic | |||||||||||||||
| 2024 | Introduction to DC Metering for Utilities | 3002029970 | 3002029970 | Technical Update | 12/31/2024 | Completed | 25000 | EAR99 | Quarells, Daniel | 1-106161 | 161 | 50000 | ZDWI | 000000003002029970 | 9 | 2 | N | Y | N | 10/31/2024 | Y | MEM | 7 | 1000 | EPRI Domestic | |||||||||||||||
| 2024 | Field Guide to Smart Meter Deployment | 3002029971 | 3002029971 | Technical Update | 09/30/2024 | 10/15/2024 | Completed | 30000 | EAR99 | Smith, John | 1-106162 | 161 | 50000 | ZSMT | 000000003002029971 | 8 | 2 | Y | Y | N | 09/15/2024 | Y | MEM | 6 | 1000 | EPRI Domestic | ||||||||||||||
| 2024 | AMI Security Best Practices | 3002029972 | 3002029972 | Technical Report | 08/31/2024 | 09/10/2024 | Completed | 20000 | EAR99 | Doe, Jane | 1-106163 | 161 | 50000 | ZAMI | 000000003002029972 | 7 | 2 | Y | Y | N | 08/15/2024 | Y | MEM | 5 | 1000 | EPRI Domestic | ||||||||||||||
| 2024 | Utility Data Analytics Framework | 3002029973 | 3002029973 | Technical Update | 07/31/2024 | 08/05/2024 | Completed | 22000 | EAR99 | Brown, Alice | 1-106164 | 161 | 50000 | ZUDA | 000000003002029973 | 7 | 2 | Y | Y | N | 07/15/2024 | Y | MEM | 4 | 1000 | EPRI Domestic |
This the multi-page printable view of this section. Click here to print.